Product Details:
|
Product Name: | PEXa EVOH Oxygen Barrier Machine | Produced Pipe: | 3 Layer PEXa/EVOH Pipes |
---|---|---|---|
Pipe Size: | 16×2.0mm; 20×2.0mm; 25×2.3mm; 32×2.9mm | Die Head: | Two Layer Co-extrusion |
Extruder Number: | Two Extruder For Outer Adhesive And EVOH Coating | Control System: | SIEMENS PLC System With Remote Control |
Production Speed: | 10-15m/min | Application: | For Floor Heating System |
High Light: | 15m / Min Composite Pipe Production Line,EVOH Composite Pipe Production Line,Oxygen Barrier Composite Pipe Production Line |
PEXa EVOH Oxygen Barrier Pipe Production Line
EVOH oxygen barrier Coating Making Machine
Technical Date of Pipe Production Line:
Line Model | Screw Diameter | L/D | Production Scope | Production Speed |
KDZY-30 | Ф30mm | 25:1 | ф16-32mm | 10-15m/min |
PEXa/EVOH composite pipe is produced by two separate steps. first is singly layer PEXa pipe, produced by raw extruder; second is that outer EVOH oxygen barrier layer coating and adhesive layer, produced by co-extrusion die head with two extruders.
Production Line Configration:
No. | Machine Name |
1 | Pex-a pipe uncoiling device |
2 | Heating device |
3 | EVOH extruder |
4 | Adhesive extruder |
5 | Two layer co-extrusion die head |
6 | Cooling tank |
7 | Haul-off machine |
8 | Winding machine |
MACHINE NAME | DESIGN FEATURES |
1. Pexa pipe uncoiling device |
|
2. Extruders |
|
3. Two layer co-extrusion die head |
|
4. Haul-off machine |
|
5. Winding Machine |
|
6. PLC control system |
|
Contact Person: Ms. Forina
Tel: 86-15169542387
Fax: 86-536-8650536