Product Details:
|
Name: | PPR AL PPR Pipe Extrusion Line | Raw Materials: | PPR, GLUE, ALUMINUM |
---|---|---|---|
Diameter: | 20mm-63mm | Frequency Inverter: | ABB Brand |
Production Line Size: | 30mx4mx2.5m | Control System: | Siemens PLC Control |
Electrics Components: | Schneider Brand | ||
High Light: | composite pipe extrusion line,pe pipe production machine,PPR Pipe Production Line 20mm |
Overlapped Welding Al-Plastics Pipe Machine, PPR-AL-PPR Pipe Production Line
The production line is used to produce Five Layers PPR-GLUE-ALUMINUM-GLUE-PPR Pipe, which is used for hot water transportation, it is one kind of composite Aluminum plastics pipe, with high strength, oxygen barrier, high temperature heating resistance. This production line configurated by four extruders, inner die head moulds, outer die head moulds, aluminum forming unit, pipe haul-off machine, pipe coiler machine, stacker, etc.
Line Model | Extruder Model | L/D | Production Scope | Line Speed | Nominal Power | LXWXH m |
KDPAP45 | SJ45/45/30 | 30/25/25:1 | 16mm-32mm | 8m/min | 93Kw | 27x3.5x2.5 |
KDPAP65 | SJ65/65/30 | 33/33/25:1 | 16mm-63mm | 8m/min | 154KW | 35x4.7x2.8 |
High Efficient Extruder
High Precision Ultrasonic Welder Machine
Aluminum Pipe Forming Roller
Stable Haul-off Machinery
PLC control system
The five layers aluminum plastic pipe line adopts original Siemens new generation PLC control system with full color screen, which ensures the high speed synchronous control and reliable operating of the whole production line.
Nominal Outside Diameter dn |
Average Diameter | Pipe wall thickness | Min inner PPR thickness | Min outer PPR thickness | Min inner adhesive thickness | Min outer adhesive thickness | Min Al-pipe thickness | ||
dem.min | dem.max | emin | emax | ||||||
20 | 20.0 | 20.3 | 3.00 | 3.40 | 0.90 | 1.70 | 0.1 | 0.1 | 0.25 |
25 | 21 0 | 25. 3 | 3.25 | 3.65 | 1.00 | 1.80 | 0.1 | 0.1 | 0.30 |
32 | 32.0 | 32.3 | 4.00 | 4.50 | 1.10 | 2.10 | 0.1 | 0.1 | 0.35 |
40 | 40.0 | 40.4 | 5.00 | 5.60 | 1.50 | 2.60 | 0.1 | 0.1 | 0.40 |
50 | 50.0 | 50.5 | 5.50 | 6.10 | 1.80 | 3.00 | 0.1 | 0.1 | 0.50 |
63 | 63.0 | 63.6 | 7.00 | 7.80 | 2.40 | 3.80 | 0.1 | 0.1 | 0.60 |
Contact Person: Ms. Forina
Tel: 86-15169542387
Fax: 86-536-8650536